Engine Mount M139HD-24S
Isoflex Model: M139HD-24S Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads M139HD-24S Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 600-1200 | 1320-2640 |
| Base Foot Print (LxW) | 236 x 147 | 9.29 x 5.79 |
| Base Bolt Centers (C) | 185 x 65 | 7.28 x 2.56 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 25 | 0.98 |
| Stud Diameter (S) | 24 | M24 (1" approx) |
| Min Free Height (J) | 124 | 4.88 |
| Overall Height (H) | 210 | 8.27 |
| Weight | 5.4 | 11.9 |

