Engine Mount MD125XHD-24DS
Isoflex Model: MD125XHD-24DS Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads MD125XHD-24DS Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 1200-2000 | 2640-4400 |
| Base Foot Print (LxW) | 370 x 128 | 14.57 x 5.04 |
| Base Bolt Centers (C) | 308 | 12.13 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 25 | 0.98 |
| Stud Diameter (S) | 2 x 24 | 2 x M24 (1" approx) |
| Min Free Height (J) | 134 | 5.28 |
| Overall Height (H) | 220 | 8.66 |
| Weight | 6.4 | 14.1 |

