Engine Mount M130XHDLP-24S
Isoflex Model: M130XHDLP-24S Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads M130XHDLP-24S Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 600-1000 | 1320-2200 |
| Base Foot Print (LxW) | 240 x 127 | 9.45 x 5.00 |
| Base Bolt Centers (C) | 182 | 7.17 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 25 | 0.98 |
| Stud Diameter (S) | 24 | M24 (1" approx) |
| Min Free Height (J) | 89 | 3.50 |
| Overall Height (H) | 196 | 7.72 |
| Weight | 3.1 | 6.8 |

