Engine Mount M127HD-20S
Isoflex Model: M127HD-20S Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads M127HD-20S Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 250-750 | 550-1650 |
| Base Foot Print (LxW) | 240 x 127 | 9.45 x 5.00 |
| Base Bolt Centers (C) | 182 | 7.17 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 25 | 0.98 |
| Stud Diameter (S) | 20 | M20 (3/4" approx) |
| Min Free Height (J) | 134 | 5.28 |
| Overall Height (H) | 196 | 7.72 |
| Weight | 2.8 | 6.2 |

