Engine Mount MD100-24SB
Isoflex Model: MD100-24SB Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads MD100-24SB Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 300-700 | 660-1540 |
| Base Foot Print (LxW) | 300 x 100 | 11.81 x 3.94 |
| Base Bolt Centers (C) | 250 | 9.84 |
| Base Bolt Diameter (D) | 12 | 1/2 |
| Base Thickness (T) | 20 | 0.79 |
| Stud Diameter (S) | 24 | M24 (1" approx) |
| Min Free Height (J) | 116 | 4.57 |
| Overall Height (H) | 220 | 8.66 |
| Weight | 4.5 | 9.9 |

