Engine Mount M110-20S
Isoflex Model: M110-20S Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads M110-20S Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 75-350 | 165-770 |
| Base Foot Print (LxW) | 220 x 106 | 8.66 x 4.17 |
| Base Bolt Centers (C) | 170 | 6.69 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 25 | 0.98 |
| Stud Diameter (S) | 20 | M20 (3/4" approx) |
| Min Free Height (J) | 122 | 4.80 |
| Overall Height (H) | 190 | 7.48 |
| Weight | 2.0 | 4.4 |

