Engine Mount M100-24S
Isoflex Model: M100-24S Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads M100-24S Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 75-350 | 165-770 |
| Base Foot Print (LxW) | 188 x 100 | 7.40 x 3.94 |
| Base Bolt Centers (C) | 140 | 5.51 |
| Base Bolt Diameter (D) | 12 | 1/2 |
| Base Thickness (T) | 20 | 0.79 |
| Stud Diameter (S) | 24 | M24 (1" approx) |
| Min Free Height (J) | 104 | 4.09 |
| Overall Height (H) | 196 | 7.72 |
| Weight | 2.0 | 4.4 |

