Engine Mount M90-20S
Isoflex Model: M90-20S Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads M90-20S Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 75-350 | 165-770 |
| Base Foot Print (LxW) | 177 x 100 | 6.97 x 3.94 |
| Base Bolt Centers (C) | 127 | 5.00 |
| Base Bolt Diameter (D) | 12 | 1/2 |
| Base Thickness (T) | 20 | 0.79 |
| Stud Diameter (S) | 20 | M20 (3/4" approx) |
| Min Free Height (J) | 104 | 4.09 |
| Overall Height (H) | 172 | 6.77 |
| Weight | 1.4 | 3.1 |

