Engine Mount M85-16S
Isoflex Model: M85-16S Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads M85-16S Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 75-300 | 165-660 |
| Base Foot Print (LxW) | 190 x 98 | 7.48 x 3.86 |
| Base Bolt Centers (C) | 140 | 5.51 |
| Base Bolt Diameter (D) | 12 | 1/2 |
| Base Thickness (T) | 20 | 0.79 |
| Stud Diameter (S) | 16 | M16 (5/8" approx) |
| Min Free Height (J) | 86 | 3.39 |
| Overall Height (H) | 140 | 5.51 |
| Weight | 1.2 | 2.6 |

