Engine Mount M75-20S
Isoflex Model: M75-20S Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads M75-20S Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 75-300 | 165-660 |
| Base Foot Print (LxW) | 177 x 98 | 6.97 x 3.86 |
| Base Bolt Centers (C) | 127 | 5.00 |
| Base Bolt Diameter (D) | 12 | 1/2 |
| Base Thickness (T) | 20 | 0.79 |
| Stud Diameter (S) | 20 | M20 (3/4" approx) |
| Min Free Height (J) | 92 | 3.62 |
| Overall Height (H) | 160 | 6.30 |
| Weight | 1.3 | 2.9 |

