Engine Mount M55-16S
Isoflex Model: M55-16S Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads M55-16S Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 25-200 | 55-440 |
| Base Foot Print (LxW) | 134 x 75 | 5.28 x 2.95 |
| Base Bolt Centers (C) | 100-105 | 4.00 |
| Base Bolt Diameter (D) | 10 | 3/8 |
| Base Thickness (T) | 17 | 0.67 |
| Stud Diameter (S) | 16 | M16 (5/8" approx) |
| Min Free Height (J) | 70 | 2.76 |
| Overall Height (H) | 127 | 5.00 |
| Weight | 0.9 | 2.0 |

