Engine Mount M55-12S
Isoflex Model: M55-12S Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads M55-12S Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 25-200 | 55-440 |
| Base Foot Print (LxW) | 134 x 75 | 5.28 x 2.95 |
| Base Bolt Centers (C) | 100-105 | 4.00 |
| Base Bolt Diameter (D) | 10 | 3/8 |
| Base Thickness (T) | 17 | 0.67 |
| Stud Diameter (S) | 12 | M12 (1/2" approx) |
| Min Free Height (J) | 65 | 2.56 |
| Overall Height (H) | 103 | 4.06 |
| Weight | 0.6 | 1.3 |

