Engine Mount MQ130HD-24DS
Isoflex Model: MQ130HD-24DS Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads Contact Us |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 1000-3000 | 2200-6600 |
| Base Foot Print (LxW) | 650 x 127 | 25.59 x 5.00 |
| Base Bolt Centers (C) | 575 | 22.64 |
| Base Bolt Diameter (D) | 20 | 3/4 |
| Base Thickness (T) | 25 | 0.98 |
| Stud Diameter (S) | 24 | M24 (1" approx) |
| Min Free Height (J) | 100 | 3.94 |
| Overall Height (H) | 220 | 8.66 |
| Weight | 15.3 | 33.7 |

