Engine Mount MD128HD-24SB
Isoflex Model: MD128HD-24SB Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads MD128HD-24SB Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 500-1500 | 1100-3300 |
| Base Foot Print (LxW) | 360 x 128 | 14.17 x 5.04 |
| Base Bolt Centers (C) | 308 x 60 | 12.13 x 2.36 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 25 | 0.98 |
| Stud Diameter (S) | 24 | M24 (1" approx) |
| Min Free Height (J) | 155 | 6.10 |
| Overall Height (H) | 250 | 9.84 |
| Weight | 6.2 | 13.6 |

