Engine Mount M130HDLP-20S
Isoflex Model: M130HDLP-20S Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads M130HDLP-20S Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 250-750 | 550-1650 |
| Base Foot Print (LxW) | 240 x 127 | 9.45 x 5.00 |
| Base Bolt Centers (C) | 182 | 7.17 |
| Base Bolt Diameter (D) | 16 | 5/8 |
| Base Thickness (T) | 25 | 0.98 |
| Stud Diameter (S) | 20 | M20 (3/4" approx) |
| Min Free Height (J) | 86 | 3.39 |
| Overall Height (H) | 172 | 6.77 |
| Weight | 2.6 | 5.7 |

