Engine Mount MDC30-16 S
Isoflex Model: MDC30-16 S Product Type: S Type - Adjusting Stud Engine and Machinery | Downloads MDC30-16 S Data Sheet |
| Feature | Metric | Imperial |
|---|---|---|
| Working Load per Mount | 30-120 | 60-270 |
| Base Foot Print (LxW) | 220 x 74 | 8.66 x 2.91 |
| Base Bolt Centers (C) | 174 | 6.85 |
| Base Bolt Diameter (D) | 10 | 3/8 |
| Base Thickness (T) | 17 | 0.67 |
| Stud Diameter (S) | 16 | M16 (5/8" approx) |
| Min Free Height (J) | 105 | 4.13 |
| Overall Height (H) | 155 | 6.10 |
| Weight | 1.3 | 2.9 |

